This plan is dynamic – click on each session for the agenda.
The agenda below uses the CEST time zone (UTC+2). If you are attending from a different time zone, make sure to convert to find the appropriate time.
Monday 16 May |
Tuesday 17 May |
Wednesday 18 May |
Thursday 19 May |
Friday 20 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Welcome Coffee | Welcome Coffee | Welcome Coffee | Welcome Coffee | Welcome Coffee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00 | Tutorial | Plenary | IoT | Address Policy | Anti-Abuse | Routing | Plenary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 | Coffee Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 | Coffee Break | Open Source | Address Policy | Coffee Break | GM Results | Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 | Coffee Break | Plenary | IPv6 | DNS | Closing Plenary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 | Newcomers' Introduction | Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 | Connect | MAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 | Lunch | Newcomers' Lunch | Women in Tech Session | Lunch | Lunch | Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 | Lunch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:00 | Opening Plenary | Plenary | Database | Cooperation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:30 | RIPE NCC Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:30 | Coffee Break | Coffee Break | Coffee Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:00 | Plenary | Plenary | Coffee Break | RIPE Community Plenary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:30 | General Meeting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:30 | Coffee Break | Coffee Break | Coffee Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | BoF | BCOP Task Force | BoF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 | Virtual RIPE 84 Dinner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 - Meet the RIPE Chair Team + Executive Board + Welcome Reception | 20:00 Networking Event | 20:00 - RIPE 84 Dinner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Room - Postdam I-III, Meetecho Main Room |
Side Room, Meetecho Side Room |
General Meeting - Potsdam I-III, Meetecho GM Room |
SpatialChat |
Newcomers Lunch |
Download the Meeting Plan in iCal